Price information
30 day money back guarantee
| Product name | Quantity | Price |
| BCGControlBar Library Professional Edition (MFC).
Please click here to purchase the product. |
1-4 licenses | US$ 799.00 per copy |
|---|---|---|
| 5-10 licenses | US $649.00 per copy | |
| 11-20 licenses | US $549.00 per copy | |
| Corporate License | US $9,990.00 | |
| BCGControlBar Library for .NET (with source code)
Please click here to purchase the product. |
1-4 licenses | US$ 549.00 per copy |
| 5-10 licenses | US$ 499.00 per copy | |
| 11-20 licenses | US$ 449.00 per copy | |
| Corporate License | US$ 6,990.00 | |
| BCGControlBar Library for .NET
Please click here to purchase the product. |
1-4 licenses | US$ 399.00 per copy |
| 5-10 licenses | US$ 349.00 per copy | |
| 11-20 licenses | US$ 299.00 per copy | |
| Corporate License | US$ 5,590.00 | |
| BCGSuite (MFC)
Please click here to purchase the product. |
1-4 licenses | US$ 599.00 per copy |
| 5-10 licenses | US$ 499.00 per copy | |
| 11-20 licenses | US$ 449.00 per copy | |
| Corporate License | US$ 7,990.00 | |
| BCGMobile for Windows Phone
Please click here to purchase the product. |
1-4 licenses | US$ 99.00 per copy |
| 5-10 licenses | US$ 75.00 per copy | |
| 11-20 licenses | US$ 49.00 per copy | |
| Corporate License | US$ 990.00 | |
| BCGSoft Professional Editor Library (MFC)
Please click here to purchase the product. |
1-4 licenses | US$ 199.00 per copy |
| 5-10 licenses | US$ 175.00 per copy | |
| 11-20 licenses | US$ 149.00 per copy | |
| Corporate License | US$ 3,990.00 |
Note: when purchasing a license you receive one year subscription for free. The subscription includes updates, bug fixes and e-mail technical support.
If you have any questions, please don't hesitate to contact
our sales department:
sales@bcgsoft.com

Support area
Downloads